Pullover Hoodies - Unisex/Mens
American Apparel 5495
Available Sizes:
- XXS
- XS
- S
- M
- L
- XL
- 2XL
Weight: 7.20 oz. | 100% Cotton | 100% California Fleece cotton construction (Heather Grey contains 10% Polyester). Hooded with matching finished Polyester drawcord. Raglan sleeves. Kangaroo pocket.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 23.15 | 24.00 | 24.85 | X | X | X | X | X | X | X | ||||
| 50-99 | 21.70 | 22.10 | 22.50 | 22.90 | 23.30 | 23.70 | X | X | X | X | ||||
| 100-199 | 20.75 | 21.10 | 21.45 | 21.80 | 22.15 | 22.50 | 22.85 | 23.20 | 23.55 | 23.90 | ||||
| 200-499 | 20.50 | 20.75 | 21.00 | 21.25 | 21.50 | 21.75 | 22.00 | 22.25 | 22.50 | 22.75 | ||||
| 500-999 | 20.25 | 20.45 | 20.65 | 20.85 | 21.05 | 21.25 | 21.45 | 21.65 | 21.85 | 22.05 | ||||
Gildan 18500
Available Sizes:
- S
- M
- L
- XL
- 2XL
- 3XL
- 4XL
- 5XL
Weight: 7.75 oz. | 50/50 Blend | 50% Cotton/50% Polyester blended fleece fabric. Air Jet Yarn. Double lined hood with matching drawstring. Double-needle stitching. Set-in sleeves.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 14.40 | 15.25 | 16.10 | X | X | X | X | X | X | X | ||||
| 50-99 | 12.95 | 13.35 | 13.75 | 14.15 | 14.55 | 14.95 | X | X | X | X | ||||
| 100-199 | 12.00 | 12.35 | 12.70 | 13.05 | 13.40 | 13.75 | 14.10 | 14.45 | 14.80 | 15.15 | ||||
| 200-499 | 11.75 | 12.00 | 12.25 | 12.50 | 12.75 | 13.00 | 13.25 | 13.50 | 13.75 | 14.00 | ||||
| 500-999 | 11.50 | 11.70 | 11.90 | 12.10 | 12.30 | 12.50 | 12.70 | 12.90 | 13.10 | 13.30 | ||||
Independent Trading Co IND4000
Available Sizes:
- XS
- S
- M
- L
- XL
- 2XL
- 3XL
Weight: 10.00 oz. | 80/20 Blend | The original Independent sweatshirt. Made with premium soft heavyweight fabric and generous fit for the utmost comfort. Offered in great color options with a fleece lined hood, heavy gauge round drawcord with nickel eyelets.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 21.55 | 22.40 | 23.25 | X | X | X | X | X | X | X | ||||
| 50-99 | 20.10 | 20.50 | 20.90 | 21.30 | 21.70 | 22.10 | X | X | X | X | ||||
| 100-199 | 19.15 | 19.50 | 19.85 | 20.20 | 20.55 | 20.90 | 21.25 | 21.60 | 21.95 | 22.30 | ||||
| 200-499 | 18.90 | 19.15 | 19.40 | 19.65 | 19.90 | 20.15 | 20.40 | 20.65 | 20.90 | 21.15 | ||||
| 500-999 | 18.65 | 18.85 | 19.05 | 19.25 | 19.45 | 19.65 | 19.85 | 20.05 | 20.25 | 20.45 | ||||
Independent Trading Co AFX4000
Available Sizes:
- XS
- S
- M
- L
- XL
- 2XL
- 3XL
Weight: 7.00 oz. | 80/20 Blend | Cool comfort in our Men’s pullover hooded sweatshirt that offers premium lightweight fleece, fitted body and quality construction. Polished off with a jersey hood liner, fl at drawcord, nickel eyelets.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 19.40 | 20.25 | 21.10 | X | X | X | X | X | X | X | ||||
| 50-99 | 17.95 | 18.35 | 18.75 | 19.15 | 19.55 | 19.95 | X | X | X | X | ||||
| 100-199 | 17.00 | 17.35 | 17.70 | 18.05 | 18.40 | 18.75 | 19.10 | 19.45 | 19.80 | 20.15 | ||||
| 200-499 | 16.75 | 17.00 | 17.25 | 17.50 | 17.75 | 18.00 | 18.25 | 18.50 | 18.75 | 19.00 | ||||
| 500-999 | 16.50 | 16.70 | 16.90 | 17.10 | 17.30 | 17.50 | 17.70 | 17.90 | 18.10 | 18.30 | ||||
Tultex 0320
Available Sizes:
- XS
- S
- M
- L
- XL
- 2XL
- 3XL
Weight: 7.50 oz. | 80/20 Blend | 80% ring spun cotton/20% polyester, jersey lined hood with flat matching drawstring, muff pocket, ribbed cuffs and waistband with 5% spandex. Reactive dyed. Dischargeable.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 15.30 | 16.15 | 17.00 | X | X | X | X | X | X | X | ||||
| 50-99 | 13.85 | 14.25 | 14.65 | 15.05 | 15.45 | 15.85 | X | X | X | X | ||||
| 100-199 | 12.90 | 13.25 | 13.60 | 13.95 | 14.30 | 14.65 | 15.00 | 15.35 | 15.70 | 16.05 | ||||
| 200-499 | 12.65 | 12.90 | 13.15 | 13.40 | 13.65 | 13.90 | 14.15 | 14.40 | 14.65 | 14.90 | ||||
| 500-999 | 12.40 | 12.60 | 12.80 | 13.00 | 13.20 | 13.40 | 13.60 | 13.80 | 14.00 | 14.20 | ||||
Heather

