Tank Tops - Unisex/Mens
American Apparel 2408
Available Sizes:
- XXS
- XS
- S
- M
- L
- XL
Weight: 4.30 oz. | 100% Cotton | This tank features a nice loose drape perfect for the summer heat or for team wear. 100% Fine Jersey cotton construction. Superior screen printing results.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.55 | 11.40 | 12.25 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.10 | 9.50 | 9.90 | 10.30 | 10.70 | 11.10 | X | X | X | X | ||||
| 100-199 | 8.15 | 8.50 | 8.85 | 9.20 | 9.55 | 9.90 | 10.25 | 10.60 | 10.95 | 11.30 | ||||
| 200-499 | 7.90 | 8.15 | 8.40 | 8.65 | 8.90 | 9.15 | 9.40 | 9.65 | 9.90 | 10.15 | ||||
| 500-999 | 7.65 | 7.85 | 8.05 | 8.25 | 8.45 | 8.65 | 8.85 | 9.05 | 9.25 | 9.45 | ||||
Ash White Stripe
Black
Brown
Navy
New Silver
Red
White
American Apparel TR408
Available Sizes:
- XS
- S
- M
- L
- XL
Weight: 3.70 oz. | Tri-Blend | This tank features a nice loose drape perfect for the summer heat or for team wear, made from our soft Tri-Blend fabric. Superior screen printing results.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 11.05 | 11.90 | 12.75 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.60 | 10.00 | 10.40 | 10.80 | 11.20 | 11.60 | X | X | X | X | ||||
| 100-199 | 8.65 | 9.00 | 9.35 | 9.70 | 10.05 | 10.40 | 10.75 | 11.10 | 11.45 | 11.80 | ||||
| 200-499 | 8.40 | 8.65 | 8.90 | 9.15 | 9.40 | 9.65 | 9.90 | 10.15 | 10.40 | 10.65 | ||||
| 500-999 | 8.15 | 8.35 | 8.55 | 8.75 | 8.95 | 9.15 | 9.35 | 9.55 | 9.75 | 9.95 | ||||
Athletic Blue
Athletic Grey
Tri-Black
Tri-Coffee
Tri-Cranberry
Tri-Evergreen
Tri-Indigo
Tri-Orchid
Anvil 215
Available Sizes:
- S
- M
- L
- XL
- 2XL
Weight: 5.40 oz. | 100% Cotton | Pre-shrunk heavyweight 5.4 oz 100% cotton. Bound-on self trim around neck and armhole. Double-needle bottom hem.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 9.15 | 10.00 | 10.85 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.70 | 8.10 | 8.50 | 8.90 | 9.30 | 9.70 | X | X | X | X | ||||
| 100-199 | 6.75 | 7.10 | 7.45 | 7.80 | 8.15 | 8.50 | 8.85 | 9.20 | 9.55 | 9.90 | ||||
| 200-499 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | ||||
| 500-999 | 6.25 | 6.45 | 6.65 | 6.85 | 7.05 | 7.25 | 7.45 | 7.65 | 7.85 | 8.05 | ||||
Ash
Black
Heather Grey
Navy
Red
White

