V-Neck T-Shirts - Womens/Juniors
Alternative Apparel aa4032
Available Sizes:
- S
- M
- L
- XL
Weight: oz. | 100% Ring Spun Cotton | Women’s slim fit short sleeve mitered v-neck tee – an amazingly soft basic you are sure to love and reach for all year round!
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 13.05 | 13.90 | 14.75 | X | X | X | X | X | X | X | ||||
| 50-99 | 11.60 | 12.00 | 12.40 | 12.80 | 13.20 | 13.60 | X | X | X | X | ||||
| 100-199 | 10.65 | 11.00 | 11.35 | 11.70 | 12.05 | 12.40 | 12.75 | 13.10 | 13.45 | 13.80 | ||||
| 200-499 | 10.40 | 10.65 | 10.90 | 11.15 | 11.40 | 11.65 | 11.90 | 12.15 | 12.40 | 12.65 | ||||
| 500-999 | 10.15 | 10.35 | 10.55 | 10.75 | 10.95 | 11.15 | 11.35 | 11.55 | 11.75 | 11.95 | ||||
American Apparel 4356
Available Sizes:
- S
- M
- L
- XL
Weight: 5.80 oz. | 100% Ring Spun Cotton | A traditional short-sleeve V-neck constructed of 100% Baby Rib cotton. V-neckband. Form-fitting. Will shrink an average of one size when put in the dryer.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.70 | 11.55 | 12.40 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.25 | 9.65 | 10.05 | 10.45 | 10.85 | 11.25 | X | X | X | X | ||||
| 100-199 | 8.30 | 8.65 | 9.00 | 9.35 | 9.70 | 10.05 | 10.40 | 10.75 | 11.10 | 11.45 | ||||
| 200-499 | 8.05 | 8.30 | 8.55 | 8.80 | 9.05 | 9.30 | 9.55 | 9.80 | 10.05 | 10.30 | ||||
| 500-999 | 7.80 | 8.00 | 8.20 | 8.40 | 8.60 | 8.80 | 9.00 | 9.20 | 9.40 | 9.60 | ||||
Bella 7007
Available Sizes:
- S
- M
- L
- XL
- 2XL
Weight: 7.50 oz. | 100% Ring Spun Cotton | A classic Bella style, our cozy full zip front raglan hooded jacket is great all year long and has a feminine cut made just for women. Preshrunk and laundered 100% cotton combed ring-spun,7.5 ounce super soft 20 single fleece knit.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 26.55 | 27.40 | 28.25 | X | X | X | X | X | X | X | ||||
| 50-99 | 25.10 | 25.50 | 25.90 | 26.30 | 26.70 | 27.10 | X | X | X | X | ||||
| 100-199 | 24.15 | 24.50 | 24.85 | 25.20 | 25.55 | 25.90 | 26.25 | 26.60 | 26.95 | 27.30 | ||||
| 200-499 | 23.90 | 24.15 | 24.40 | 24.65 | 24.90 | 25.15 | 25.40 | 25.65 | 25.90 | 26.15 | ||||
| 500-999 | 23.65 | 23.85 | 24.05 | 24.25 | 24.45 | 24.65 | 24.85 | 25.05 | 25.25 | 25.45 | ||||
Bella 6005
Available Sizes:
- S
- M
- L
- XL
- 2XL
Weight: 3.50 oz. | 100% Ring Spun Cotton | A classic style reinvented with a comfortable set-in v-neck line. 100% cotton 30 single combed ring-spun, 3.5 oz., 120 gm/m2 super soft baby jersey knit.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 10.45 | 11.30 | 12.15 | X | X | X | X | X | X | X | ||||
| 50-99 | 9.00 | 9.40 | 9.80 | 10.20 | 10.60 | 11.00 | X | X | X | X | ||||
| 100-199 | 8.05 | 8.40 | 8.75 | 9.10 | 9.45 | 9.80 | 10.15 | 10.50 | 10.85 | 11.20 | ||||
| 200-499 | 7.80 | 8.05 | 8.30 | 8.55 | 8.80 | 9.05 | 9.30 | 9.55 | 9.80 | 10.05 | ||||
| 500-999 | 7.55 | 7.75 | 7.95 | 8.15 | 8.35 | 8.55 | 8.75 | 8.95 | 9.15 | 9.35 | ||||
Next Level 6640
Available Sizes:
- S
- M
- L
- Xl
- 2XL
Weight: 4.30 oz. | Combed Poly/Cotton Blend | Cotton Poly. 60% Cotton, 40% Poly.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 8.55 | 9.40 | 10.25 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.10 | 7.50 | 7.90 | 8.30 | 8.70 | 9.10 | X | X | X | X | ||||
| 100-199 | 6.15 | 6.50 | 6.85 | 7.20 | 7.55 | 7.90 | 8.25 | 8.60 | 8.95 | 9.30 | ||||
| 200-499 | 5.90 | 6.15 | 6.40 | 6.65 | 6.90 | 7.15 | 7.40 | 7.65 | 7.90 | 8.15 | ||||
| 500-999 | 5.65 | 5.85 | 6.05 | 6.25 | 6.45 | 6.65 | 6.85 | 7.05 | 7.25 | 7.45 | ||||
Ash (Heather)
Charcoal (Heather)
Espresso (Heather)
Hot Pink (Heather)
Kelly Green (Heather)
Lush (Heather)
Midnight Navy (Heather)
Plum (Heather)
Teal (Heather)
Turquoise (Heather)
Next Level 6740
Available Sizes:
- S
- M
- L
- Xl
- 2XL
Weight: 4.26 oz. | Tri-Blend | Tri-Blend Poly/Cotton/Rayon 40 Singles. 50% Poly, 25% Cotton, 25% Rayon.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 9.30 | 10.15 | 11.00 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.85 | 8.25 | 8.65 | 9.05 | 9.45 | 9.85 | X | X | X | X | ||||
| 100-199 | 6.90 | 7.25 | 7.60 | 7.95 | 8.30 | 8.65 | 9.00 | 9.35 | 9.70 | 10.05 | ||||
| 200-499 | 6.65 | 6.90 | 7.15 | 7.40 | 7.65 | 7.90 | 8.15 | 8.40 | 8.65 | 8.90 | ||||
| 500-999 | 6.40 | 6.60 | 6.80 | 7.00 | 7.20 | 7.40 | 7.60 | 7.80 | 8.00 | 8.20 | ||||
Premium Heather (Heather)
Tahiti Blue
Vintage Pink
Vintage Royal
Vintage White
Next Level 3400L
Available Sizes:
- S
- M
- L
- Xl
- 2XL
Weight: 3.70 oz. | 100% Ring Spun Cotton | 100% Combed Cotton Jersey. Set in Collar.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 8.55 | 9.40 | 10.25 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.10 | 7.50 | 7.90 | 8.30 | 8.70 | 9.10 | X | X | X | X | ||||
| 100-199 | 6.15 | 6.50 | 6.85 | 7.20 | 7.55 | 7.90 | 8.25 | 8.60 | 8.95 | 9.30 | ||||
| 200-499 | 5.90 | 6.15 | 6.40 | 6.65 | 6.90 | 7.15 | 7.40 | 7.65 | 7.90 | 8.15 | ||||
| 500-999 | 5.65 | 5.85 | 6.05 | 6.25 | 6.45 | 6.65 | 6.85 | 7.05 | 7.25 | 7.45 | ||||
Dark Gray
Heather Gray (Heather)
Indigo
Tahiti Blue
Next Level 3540
Available Sizes:
- S
- M
- L
- Xl
- 2XL
Weight: 3.70 oz. | 100% Ring Spun Cotton | 100% Combed Cotton Jersey. Pre-shrunk.
| Qty | No. of Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 36-49 | 8.80 | 9.65 | 10.50 | X | X | X | X | X | X | X | ||||
| 50-99 | 7.35 | 7.75 | 8.15 | 8.55 | 8.95 | 9.35 | X | X | X | X | ||||
| 100-199 | 6.40 | 6.75 | 7.10 | 7.45 | 7.80 | 8.15 | 8.50 | 8.85 | 9.20 | 9.55 | ||||
| 200-499 | 6.15 | 6.40 | 6.65 | 6.90 | 7.15 | 7.40 | 7.65 | 7.90 | 8.15 | 8.40 | ||||
| 500-999 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.90 | 7.10 | 7.30 | 7.50 | 7.70 | ||||
Dark Gray
Heather Gray (Heather)
Midnight Navy
Oatmeal (Heather)
Silverado (Heather)

